Athens 2004 Medal Table
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 35 | 39 | 29 | 103 |
2 | China | 32 | 17 | 14 | 63 |
3 | Russia | 27 | 27 | 38 | 92 |
4 | Australia | 17 | 16 | 16 | 49 |
5 | Japan | 16 | 9 | 12 | 37 |
6 | Germany | 14 | 16 | 18 | 48 |
7 | France | 11 | 9 | 13 | 33 |
8 | Italy | 10 | 11 | 11 | 32 |
9 | South Korea | 9 | 12 | 9 | 30 |
10 | Great Britain | 9 | 9 | 12 | 30 |
11 | Cuba | 9 | 7 | 11 | 27 |
12 | Ukraine | 9 | 5 | 9 | 23 |
13 | Hungary | 8 | 6 | 3 | 17 |
14 | Romania | 8 | 5 | 6 | 19 |
15 | Greece | 6 | 6 | 4 | 16 |
16 | Norway | 5 | 0 | 1 | 6 |
17 | Netherlands | 4 | 9 | 9 | 22 |
18 | Brazil | 4 | 3 | 3 | 10 |
19 | Sweden | 4 | 1 | 2 | 7 |
20 | Spain | 3 | 11 | 5 | 19 |
No comments:
Post a Comment