
| QUALIFICATION SYSTEM PRINCIPLES – MEN | ||
| Event | Qualification | Total |
| Host nation | The host nation directly qualifies a team and will not play in the preliminary competition – included in AFC allocation | (1 team) |
| Preliminary competitions | The remaining places will be allocated at the preliminary competitions organised by the relevant continental federations as follows: | |
| Asia (AFC) | 4 teams | |
| 4 teams qualify including host nation | ||
| Africa (CAF) | 3 teams | |
| 3 teams qualify | ||
| North and Central America (CONCACAF) | 2 teams | |
| 2 teams qualify | ||
| South America (CONMEBOL) | 2 teams | |
| 2 teams qualify | ||
| Oceania (OFC) | 1 team | |
| 1 team qualifies | ||
| Europe (UEFA) | 4 teams | |
| 4 teams qualify | ||
| Total (teams) | Men | 16 teams |
| QUALIFICATION SYSTEM PRINCIPLES – WOMEN | ||
| Event | Qualification | Total |
| Host nation | The host nation directly qualifies a team and will not play in the preliminary competition – included in AFC allocation | (1 team) |
| Preliminary competitions | The remaining places will be allocated at the preliminary competitions organised by the relevant continental federations as follows: | |
| Asia (AFC) | 3 teams | |
| 3 teams qualify including host nation | ||
| Africa (CAF) | 1.5 teams | |
| 1.5 teams qualify (play-off with CONMEBOL) | ||
| North and Central America (CONCACAF) | 2 teams | |
| 2 teams qualify | ||
| South America (CONMEBOL) | 1.5 teams | |
| 1.5 teams qualify (play-off with CAF) | ||
| Oceania (OFC) | 1 team | |
| 1 team qualifies | ||
| Europe (UEFA) | 3 teams | |
| 3 teams qualify | ||
| Total (teams) | Women | 12 teams |
Draw
ing of lots for the Olympic football competitions
• Drawing of lots for the Olympic football competitions (men's):
Group A: Cote D'Ivoire (A1), Argentina (A2), Australia (A3), Serbia (A4)
Group B: Netherlands (B1), Nigeria (B2), Japan (B3), USA (B4)
Group C: China (C1), New Zealand (C2), Brazil (C3), Belgium (C4)
Group D: Republic of Korea (D1), Cameroon (D2), Honduras (D3), Italy (D4)
Group E: China (E1), Sweden (E2), Argentina (E3), Canada (E4)
Group F: DPRK (F1), Nigeria (F2), Germany (F3), Brazil (F4)
Group G: Norway (G1), USA (G2), Japan (G3), New Zealand (G4)
No comments:
Post a Comment